Complete index of every Sprinter roof rack brand tracked by Wndr Built. No rankings, no editorial picks — all brands, all configurations, current prices. Use this alongside the Sprinter Roof Rack Buyer's Guide for editorial comparisons.
Quick Fitment Reference
| Wheelbase | Common Name | Body Code | Gen |
|---|---|---|---|
| 144" | Medium | NCV3/VS30 | 2007+ |
| 170" | Long | NCV3/VS30 | 2007+ |
| 170" EXT | Extra-Long Body | VS30 | 2019+ |
| 144" | Short | T1N | 2002–2006 |
Roof load rating (VS30 2019+): 330 lb dynamic (driving). Rack + payload must stay under this limit.
↑ Back to contents
Platform & Modular Racks
Full-coverage or sectional platforms. Highest weight rating and accessory compatibility. Generally $1,500–$8,000+.
| Brand | Product | Fitment | Price | SKU | Buy |
|---|---|---|---|---|---|
| Aluminess | Recon Modular Roof Rack | 2007+ all WB, High Roof | $2,000 | — | aluminess.com |
| Aluminess | Recon Modular — Starter Kit | 2007+ | $230 | — | aluminess.com |
| Aluminess | Recon Modular — Half Kit | 2007+ | $700 | — | aluminess.com |
| Aluminess | Recon Modular — Full Kit | 2007+ | $1,350 | — | aluminess.com |
| Aluminess | Legacy Modular Roof Rack — 144" | NCV3+VS30 2007+ | $1,755 | — | aluminess.com — current brand options (original listing unavailable) |
| Aluminess | Touring Roof Rack | 2007+ High Roof | $4,500 | — | aluminess.com |
| Aluminess | Explorer Roof Rack | VS30 2019+ | $4,800 | — | aluminess.com |
| Aluminess | Weekender Roof Rack | VS30 2019+ | $4,250 | — | aluminess.com |
| Avatar Offroad | Pioneer Sprinter Roof Rack | VS30 Sprinter 144" / 170" / 170" Ext | from $2,550 | — | avataroffroad.com |
| Avatar Offroad | Sprinter Safari Roof Rack | VS30 Sprinter 144" / 170" / 170" Extended | from $4,395 | — | avataroffroad.com |
| Avatar Offroad | The Ultra Rack — Low Profile | Sprinter | $2,120 | — | avataroffroad.com |
| Backland Expedition Gear | EAGLE Nest Modular — 144" | 2019+ 144" HR | $4,625 | — | backlandgear.com — current brand options (original listing unavailable) |
| Dark Star Offroad | HALO Roof Rack | VS30 | $1,999 | — | darkstaroffroad.com |
| Flatline Van Co. | Standard Roof Rack — 144" HR | 2017+ 144" HR | $2,095 | — | flatlinevanco.com |
| Flatline Van Co. | Standard Roof Rack — 170" HR | 2017+ 170" HR | $2,395 | — | flatlinevanco.com |
| Flatline Van Co. | Standard Roof Rack — 170" EXT | 2017+ 170" EXT | $2,595 | — | flatlinevanco.com |
| Flatline Van Co. | Low Pro Roof Rack — 144" HR | 2017+ 144" HR | $1,695 | — | flatlinevanco.com |
| Flatline Van Co. | Low Pro Roof Rack — 170" HR | 2017+ 170" HR | $1,895 | — | flatlinevanco.com |
| Flatline Van Co. | Low Pro Roof Rack — 170" EXT | 2017+ 170" EXT | $1,995 | — | flatlinevanco.com |
| Flatline Van Co. | Safari Roof Rack | 2017+ Sprinter | $4,695 | — | flatlinevanco.com |
| Leitner Designs | ACS ROOF — 144" High Roof | 2007+ 144" HR | $2,550 | — | leitnerdesigns.com |
| Leitner Designs | ACS ROOF — 144" Low Roof | 2007+ 144" SR | $2,550 | — | leitnerdesigns.com |
| Lonavity | Modular Roof Rack System | Sprinter | $1,175 | — | lonavity.ca |
| Off Grid Fabrications | SV170RR Sprinter Roof Rack | 170" HR | $2,800 | SV170RR | offgridfabrications.com |
| Orion Van Gear | Stealth+ — 144" HR Standard | 2017+ 144" HR | $2,469 | — | orionvangear.com |
| Orion Van Gear | Stealth+ — 170" HR Standard | 2017+ 170" HR | $2,707 | — | orionvangear.com |
| Orion Van Gear | Stealth+ — 170" EXT HR Standard | 2017+ 170" EXT | $3,087 | — | orionvangear.com |
| Owl Outdoor | Flat Earth Rack — Frame Only | VS30 2019+ 144"/170" | $5,500 | RR-FLT-ER-144-NF | owlvans.com |
| Owl Outdoor | Flat Earth Rack — Frame + Partial Flooring | VS30 2019+ 144" | $6,500 | RR-FLT-ER-144 | owlvans.com |
| Owl Outdoor | Flat Earth Rack — Frame + Full Flooring | VS30 2019+ 144" | $6,995 | RR-FLT-ER-144-FF | owlvans.com |
| Prinsu Design Studio | Sprinter Van 144" Roof Rack | 2014–2022 144" | $1,870 | — | prinsu.com |
| RB Components | Sleek Roof Rack 144HR Base | 2007+ 144" HR | $1,520 | — | rbcomponents.com |
| RB Components | Sleek Roof Rack 144 — 1R | 2007+ 144" HR | $2,112 | — | rbcomponents.com |
| RB Components | Sleek Roof Rack 144 — 2R | 2007+ 144" HR | $2,704 | — | rbcomponents.com |
| RB Components | 144 HR Roof Rack (2 Vents) | 2007+ 144" HR | $4,935 | — | rbcomponents.com |
| RB Components | 144 HR — Fits Dometic Front A/C + Rear Vent | 2007+ 144" HR | $4,935 | — | rbcomponents.com |
| RB Components | 144 HR — Fits ProAir Front A/C + Rear Vent | 2007+ 144" HR | $4,935 | — | rbcomponents.com |
| Remora Co. | Modular Roof Rack — 144" | Sprinter 144" | $2,050 | — | remoraco.com |
| Remora Co. | Modular Roof Rack — 170" HR | Sprinter 170" HR | $2,540 | — | remoraco.com |
| ROAMBUILT | Sprinter Flatpack Roof Rack | VS30 2019+ | $1,955 | — | roambuilt.com |
| ROAMBUILT | Safari Rack 2.0 | VS30 2019+ | $6,700 | — | roambuilt.com |
| ROAMBUILT | Safari Rack 2.0 SLB | VS30 2019+ | $6,700 | — | roambuilt.com |
| Rugged Design Concepts | Baja LP-Straight Light Bar | VS30 | $7,375 | — | ruggeddesignconcepts.com — current brand options (original listing unavailable) |
| Rugged Design Concepts | Baja LP-Curved Light Bar | VS30 | $7,725 | — | ruggeddesignconcepts.com — current brand options (original listing unavailable) |
| Rugged Design Concepts | Baja LP-6 | VS30 | $8,025 | — | ruggeddesignconcepts.com — current brand options (original listing unavailable) |
| Rugged Design Concepts | Baja LP-9 | VS30 | $8,325 | — | ruggeddesignconcepts.com — current brand options (original listing unavailable) |
| Sandy Vans | SV Sandbar — 144" | VS30 2019+ 144" | $1,599 | SVRR144OJ | sandyvans.com |
| Sandy Vans | SV Sandbar — 170" | VS30 2019+ 170" | $1,599 | SVRR170OJ | sandyvans.com |
| Sandy Vans | SV Sandbar — 170" EXT | VS30 2019+ 170" EXT | $1,599 | SVRR170OJ | sandyvans.com |
| Sandy Vans | SV Port Rack | VS30 2019+ | $1,699 | SVRKPRT-1 | sandyvans.com |
| Tannerack | Lo-Pro Touring Roof Rack | Sprinter | $3,950 | — | tannerack.com |
| Tannerack | Touring Roof Rack | Sprinter | $4,750 | — | tannerack.com |
| Tannerack | Expedition Roof Rack | Sprinter | $5,125 | — | tannerack.com |
| Tec Vanlife | Sprinter Modular Roof Rack | Sprinter | $1,249 | — | tecvan.com |
| Tec Vanlife | Sprinter Platform Roof Rack | Sprinter | $1,899 | — | tecvan.com |
| Unaka Gear Co. | Roof Rack Premium Light Bar — 144" HR | 2019+ 144" HR | $1,895 | — | unakagearco.com |
| Unaka Gear Co. | Roof Rack Premium Light Bar — 170" HR | 2019+ 170" HR | $1,995 | — | unakagearco.com |
| Unaka Gear Co. | Roof Rack Premium Light Bar — 170" EXT HR | 2019+ 170" EXT | $2,150 | — | unakagearco.com |
| Unaka Gear Co. | V1 Premium 170" HR (clearance) | 2019+ 170" HR | $1,200 | — | unakagearco.com |
| Van d'ici | Modular Roof Rack — Safari Edition | Sprinter/Transit/ProMaster | $2,324 | — | vandici-usa.com (original listing unavailable) |
| Vanspeed | Scout Rack — 144" HR | Sprinter 2013+ 144" HR | $2,750 | VNSPD-078 | thevanmart.com |
| Vanspeed | Aero Roof Rack — 144" | VS30 144" | $3,975 | — | vanspeedshop.com |
| Vanspeed | Aero Roof Rack — 170" | VS30 170" | $4,275 | — | vanspeedshop.com |
| Vanspeed | Dakar Roof Rack — 144" | VS30 144" | $3,975 | — | vanspeedshop.com |
| Vanspeed | Dakar Roof Rack — 170" | VS30 170" | $4,275 | — | vanspeedshop.com |
| VannCamp | Safari Roof Rack — 170" WB High Roof | NCV3+VS30 2007–2026 170" WB HR | from $2,795 | — | vanncamp.com |
| VannCamp | Safari Roof Rack — 144" WB High Roof | NCV3+VS30 2007–2026 144" WB HR | from $2,395 | — | vanncamp.com |
| White Top Adventures | STEALTH 2.0 — 144" HR | 2019+ 144" HR | $999 | — | whitetopadventures.com |
| White Top Adventures | STEALTH 2.0 — 170" HR | 2019+ 170" HR | $1,095 | — | whitetopadventures.com |
| White Top Adventures | STRATA — 144" HR | 2019+ 144" HR | $1,125 | — | whitetopadventures.com |
↑ Back to contents
Crossbar / Track Systems
Bolt-on crossbar kits that mount to factory roof rails or drip rails. Entry-level to mid-range pricing.
| Brand | Product | Fitment | Price | SKU | Buy |
|---|---|---|---|---|---|
| Flatline Van Co. | Sprinter Crossbars — Standard 59.75" | OEM rails, all VS30 | $765 | — | flatlinevanco.com |
| Flatline Van Co. | Sprinter Crossbars — Wide 71" | OEM rails, all VS30 | $765 | — | flatlinevanco.com |
| Rhino-Rack | Backbone Base Kit — Sprinter (bare roof) | NCV3/VS30 bare roof | TBD | ROLM1-BK | rhinorack.com |
| Rhino-Rack | Pioneer 6 Platform 59"×62" + RX300L | 2017+ 144" HR w/ factory track | $1,590 | JC-03703 | rhinorack.com |
| Rhino-Rack | Pioneer 6 Platform 98"×62" + RX300L | 2017+ 144" HR w/ factory track | $1,100 | JC-03701 | rhinorack.com |
| Rhino-Rack | Heavy Duty RLT600 2-Bar (Vortex) | 2017+ 144" HR w/ factory track | $690 | JA9800 | rhinorack.com |
| Rhino-Rack | Heavy Duty RLT600 3-Bar (Vortex) | 2017+ 144" HR w/ factory track | $1,035 | JA9804 | rhinorack.com |
| Rhino-Rack | Heavy Duty RLT600 4-Bar (Vortex) | 2017+ 144" HR w/ factory track | $1,380 | JA9808 | rhinorack.com |
| Rhino-Rack | Sportz RLT600 2-Bar Black | 2017+ 144" HR w/ factory track | $619 | JC-06606 | rhinorack.com |
| Vantech USA | H1 Ladder Rack — 07+ High Roof (2-bar) | NCV3/VS30 144"+170" HR | $239 | — | vantech.com — current brand options (original listing unavailable) |
| Vantech USA | H2 Series Crossbar Roof Rack System | NCV3/VS30 | $499 | — | vantech.com |
| Vantech USA | H2.1 — Sprinter 144" High Roof | NCV3/VS30 144" HR | $1,799 | H3010AA03B | vantech.com |
| Vantech USA | H2.1 — Sprinter 170" Ext. High Roof | NCV3/VS30 170" EXT HR | $2,474 | H3005AA07B | vantech.com |
| Westin Automotive | Mesa Roof Rack — 144" | VS30 2019–2025 144" | $1,299 | — | sprinterstore.com |
| White Top Adventures | Sprinter 144" Roof Rail System 07+ | NCV3/VS30 144" | $249 | — | whitetopadventures.com |
↑ Back to contents
Front Runner / Dometic SlimPro Systems
SlimPro racks require a Front Runner leg kit matched to exact wheelbase and roof height. Sold via Dometic/Front Runner and select dealers.
| Product | Fitment Code | Fitment | Price |
|---|---|---|---|
| SlimPro — L1H1 | L1H1 | 128" SWB Standard Roof | $1,999 |
| SlimPro — L1H2 | L1H2 | 128" SWB High Roof | $1,899 |
| SlimPro — L2H1 | L2H1 | 144" MWB Standard Roof | $2,099 |
| SlimPro — L2H2 | L2H2 | 144" MWB High Roof | $2,099 |
| SlimPro — L3H2 | L3H2 | 170" LWB High Roof | $2,699 |
| SlimPro — L4H2 | L4H2 | 170" XLWB High Roof | $2,999 |
Buy: dometic.com
↑ Back to contents
Roof Rail / Track Systems
Replacement or retrofit OEM-style roof rails. Often required for crossbar or platform systems on bare-roof vans.
| Brand | Product | Fitment | Price | Buy |
|---|---|---|---|---|
| Lonavity | Roof Rail Kit — Black | Sprinter | $293 | lonavity.ca |
| RB Components | OEM Roof Rail System — 144" WB | NCV3/VS30 144" | $965 | rbcomponents.com |
| RB Components | OEM Roof Rail System — 170" WB | NCV3/VS30 170" | $1,190 | rbcomponents.com — current brand options (original listing unavailable) |
| RB Components | OEM Roof Rail System — 170" EXT | VS30 170" EXT | $1,390 | rbcomponents.com — current brand options (original listing unavailable) |
| Rhino Van | Roof Rack — 144" (2019+) | VS30 2019+ 144" | $1,195 | rhinovan.com |
| Rhino Van | Roof Rack Extension for 170" WB | VS30 2019+ 170" add-on | $290 | rhinovan.com |
| Tec Vanlife | Sprinter Roof Rails / Tracks | Sprinter | $339 | tecvan.com |
| White Top Adventures | Sprinter 144" Roof Rail System 07+ | NCV3/VS30 144" | $249 | whitetopadventures.com |
↑ Back to contents
Price Range Summary
| Category | Low | High | Notes |
|---|---|---|---|
| Roof rails / tracks only | $249 | $1,390 | Required for some rack systems |
| Crossbar kits | $239 | $1,100 | Rhino-Rack Pioneer 6 Platform + legs |
| Entry platform racks | $999 | $1,955 | Steel or aluminum |
| Mid-tier platform racks | $2,000 | $2,999 | Most modular systems |
| Premium platform racks | $3,000 | $4,935 | Branded aluminum, full coverage |
| Ultra-premium / custom | $5,500 | $8,325 | Owl Flat Earth, Rugged Design, Tannerack |
↑ Back to contents
Catalog Status
This index reflects products tracked in the Wndr Built catalog as of August 2026. Vantech H2 Series ($499), H2.1 prices corrected (144": $1,799; 170" EXT HR: $2,474). Rhino-Rack Pioneer 6 Platform 98"×62" price corrected to $1,100. Products marked with — in the SKU column have not had a manufacturer SKU confirmed.
→ Browse products: /collections/sprinter-roof-racks → Buyer's guide: Sprinter Roof Racks: Complete Buyer's Guide → Fitment guide: Sprinter VS30 Fitment Guide
See also
More Mercedes-Benz Sprinter indexes
- Sprinter Van Awnings
- Sprinter Van Bug Screens
- Sprinter Front & Rear Bumpers
- Sprinter Van Rear Door Cargo Boxes
- Sprinter Van Ladders
- Sprinter Rear Cargo Racks Index
- Sprinter Van Rear Door Racks
- Sprinter Side Steps & Running Boards
- Sprinter Van Skid Plates & Underbody Armor
- Sprinter Van Suspension Upgrades
- Sprinter Tire Carriers
- Sprinter Van Window Covers
Roof racks on other platforms
How to read this page. Every brand we could find is listed, with no editorial ranking and no paid placement. Prices and specifications come from the manufacturer and are recorded with the date we checked them — confirm before you buy, because makers revise parts without notice. Index last recomputed August 4, 2026.
